Eurodac (BD2015): Unterschied zwischen den Versionen
Anna (Diskussion | Beiträge) (first) |
Anna (Diskussion | Beiträge) K (content) |
||
Zeile 1: | Zeile 1: | ||
− | '''Exzerpte aus: Stephen Kabera Karanja: Transparency and Proportionality in the Schengen Information System and Border Control Co-operation. Leiden, Boston 2008 | + | '''Exzerpte aus: Stephen Kabera Karanja: Transparency and Proportionality in the Schengen Information System and Border Control Co-operation. Leiden, Boston 2008''' |
'''S. 272ff:''' | '''S. 272ff:''' | ||
Zeile 7: | Zeile 7: | ||
Data transmitted to the central database is classified according to the three categories of persons to be registered. The three categories are: | Data transmitted to the central database is classified according to the three categories of persons to be registered. The three categories are: | ||
− | *asylum seekers Article 5 (category 1), | + | *asylum seekers ''Article 5'' (category 1), |
− | *persons irregular crossing of an external border, Article 8 (category 2) and | + | *persons irregular crossing of an external border, ''Article 8'' (category 2) and |
− | *persons found illegally present in a Member State, Article 11 (category 3). | + | *persons found illegally present in a Member State, ''Article 11'' (category 3). |
+ | |||
+ | But only data transmitted under Articles 5 and 8 are to be recorded in the central database. Data transmitted under Article 11 are to be erased and the transmission media destroyed once the results of the comparison have been transmitted to the Member State of origin. | ||
+ | |||
+ | Article 5 of the Regulation deals with the data for asylum seekers recorded in the central database. The data include: | ||
+ | |||
+ | *the Member State of origin, place and data of the application for asylum; | ||
+ | *the fingerprints data; | ||
+ | *sex; | ||
+ | *reference number used by the Member State of origin, and; | ||
+ | *date on which the fingerprints were taken. | ||
+ | |||
+ | :Other data are: | ||
+ | ::*the date on which the data was transmitted to the Central Unit; | ||
+ | ::*date on which the data were entered in the central database, and; | ||
+ | ::*details in respect of the recipient(s) of the data transmitted and the date(s) of | ||
+ | transmission(s). |
Version vom 3. Oktober 2015, 12:49 Uhr
Exzerpte aus: Stephen Kabera Karanja: Transparency and Proportionality in the Schengen Information System and Border Control Co-operation. Leiden, Boston 2008
S. 272ff:
Data Entered and Stored in the Central Database
Data transmitted to the central database is classified according to the three categories of persons to be registered. The three categories are:
- asylum seekers Article 5 (category 1),
- persons irregular crossing of an external border, Article 8 (category 2) and
- persons found illegally present in a Member State, Article 11 (category 3).
But only data transmitted under Articles 5 and 8 are to be recorded in the central database. Data transmitted under Article 11 are to be erased and the transmission media destroyed once the results of the comparison have been transmitted to the Member State of origin.
Article 5 of the Regulation deals with the data for asylum seekers recorded in the central database. The data include:
- the Member State of origin, place and data of the application for asylum;
- the fingerprints data;
- sex;
- reference number used by the Member State of origin, and;
- date on which the fingerprints were taken.
- Other data are:
- the date on which the data was transmitted to the Central Unit;
- date on which the data were entered in the central database, and;
- details in respect of the recipient(s) of the data transmitted and the date(s) of
transmission(s).