V. Jonker: Links: Unterschied zwischen den Versionen
Aus Philo Wiki
Anna (Diskussion | Beiträge) |
Anna (Diskussion | Beiträge) |
||
Zeile 2: | Zeile 2: | ||
this investigation could be part of: 2 LOOKING AT "OTHER" INTERNET PROJECTS - GETTING IDEAS FOR OUR EURO-MATH-PROJECT! | this investigation could be part of: 2 LOOKING AT "OTHER" INTERNET PROJECTS - GETTING IDEAS FOR OUR EURO-MATH-PROJECT! | ||
− | * [http://www.mathforum.org Math Forum] | + | * [http://www.mathforum.org Math Forum] Drexel Un.(USA) |
− | Drexel Un.(USA) | ||
* [http://www.explorelearning.com Explore Learning] Third Millennium Press (USA) | * [http://www.explorelearning.com Explore Learning] Third Millennium Press (USA) | ||
Zeile 9: | Zeile 8: | ||
* [http://nrich.maths.org Nrich] Un. Of Cambridge (UK) | * [http://nrich.maths.org Nrich] Un. Of Cambridge (UK) | ||
− | * [http://illuminations.nctm.org Illuminations] | + | * [http://illuminations.nctm.org Illuminations] NCTM (VS) |
− | NCTM (VS) | ||
− | * [http://www.mathsonline.co.uk Maths Online] | + | * [http://www.mathsonline.co.uk Maths Online] Actis (UK) |
− | Actis (UK) | ||
− | * [http://wims.unice.fr WIMS] | + | * [http://wims.unice.fr WIMS] Xiao Gang Un. Nice (Fr) |
− | Xiao Gang Un. Nice (Fr) | ||
− | * [http://matti.usu.edu Nat Libr. Of Virtual Manipulatives for Interactive Mathematics] | + | * [http://matti.usu.edu Nat Libr. Of Virtual Manipulatives for Interactive Mathematics] Utah State Un. (USA) |
− | Utah State Un. (USA) | ||
+ | * [http://www.univie.ac.at/future.media/moe/ Maths Online] Un. Wien | ||
− | * [http://www. | + | * [http://www.walter-fendt.de/m14d/ Java applets zur Mathematik] Walter Fendt (Du) |
− | |||
+ | * [http:www.math.uni-wuppertal.de/teach/MathePrisma Mathe Prisma] Un. Wuppertal (Du) | ||
− | * [http://www. | + | * [http://www.shodor.org/interactivate/ Interactivate] Shodor Education Foundation (USA) |
− | |||
− | + | * [http://vs.eun.org/ww/en/pub/virtual_school/depts/mathematics.htm Virtual School (math)] Eurpean Schoolnet | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [http://vs.eun.org/ww/en/pub/virtual_school/depts/mathematics.htm Virtual School (math)] | ||
− | Eurpean Schoolnet | ||
+ | <br><p> | ||
'''Back to [[Working Groups]]''' | '''Back to [[Working Groups]]''' | ||
'''Back to [[EuroMath]]''' | '''Back to [[EuroMath]]''' |
Version vom 27. September 2004, 16:13 Uhr
then a couple of sites that might be of interest, because i like the way they work things out, this investigation could be part of: 2 LOOKING AT "OTHER" INTERNET PROJECTS - GETTING IDEAS FOR OUR EURO-MATH-PROJECT!
- Math Forum Drexel Un.(USA)
- Explore Learning Third Millennium Press (USA)
- Nrich Un. Of Cambridge (UK)
- Illuminations NCTM (VS)
- Maths Online Actis (UK)
- WIMS Xiao Gang Un. Nice (Fr)
- Nat Libr. Of Virtual Manipulatives for Interactive Mathematics Utah State Un. (USA)
- Maths Online Un. Wien
- Java applets zur Mathematik Walter Fendt (Du)
- [http:www.math.uni-wuppertal.de/teach/MathePrisma Mathe Prisma] Un. Wuppertal (Du)
- Interactivate Shodor Education Foundation (USA)
- Virtual School (math) Eurpean Schoolnet
Back to Working Groups Back to EuroMath