Benutzer:Andyk/Finance: Unterschied zwischen den Versionen
Andyk (Diskussion | Beiträge) K (corr. typo) |
Andyk (Diskussion | Beiträge) (de_finit_ions and stable environments) |
||
(5 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 34: | Zeile 34: | ||
=== Betrachtungen über Finanzmärkte === | === Betrachtungen über Finanzmärkte === | ||
− | * Cetina, Karin Knorr: [http://kops.ub.uni-konstanz.de/bitstream/handle/urn:nbn:de:bsz:352-opus-81163/Traders_engagement.pdf?sequence=1 Traders’ Engagement with Markets: A Postsocial Relationship] | + | * Karin Knorr Cetina: [http://ceas.iscte.pt/ethnografeast/Karin%2520Knorr-Cetina/Global%2520Microstructures%2520AJS%2520PDF%2520publ%2520version.pdf Global Microstructures: The Virtual Societies of Financial Markets] (Jan, 2002) |
− | ** "the ways in which information flows and trading transactions aggregate within technological environments to form complex wholes that are perceived as lifeforms in their | + | ** Roger Luethi: [https://www.uzh.ch/iou/orga/ssl-dir/wiki/uploads/Main/Comment_Knorr.pdf Thoughts on "Global Microstructures: The Virtual Societies of Financial Markets" and "From pipes to scopes"] (Dec,2006) |
− | own right by participants" | + | *** "This virtual society is not about information sharing at all – quite the opposite, in fact. It is about exploiting the remaining information asymmetries." |
+ | *** "[Traders] report to a supervisor, not investors. They are not shaping the business, the business is shaping them. I would suggest a more fitting label is “hired guns” [...] a neutral term for highly skilled, highly mobile professionals who are also found among lawyers and computer programmers" | ||
+ | *** "The authors claim that other fields do not meet their criteria [...] Many Wikipedia editors watch the same stream of recent changes exactly like traders watch the same news feeds." | ||
+ | * Karin Knorr Cetina, Urs Bruegger: [http://kops.ub.uni-konstanz.de/bitstream/handle/urn:nbn:de:bsz:352-opus-81163/Traders_engagement.pdf?sequence=1 Traders’ Engagement with Markets: A Postsocial Relationship] (Dec, 2002) | ||
+ | ** "the ways in which information flows and trading transactions aggregate within technological environments to form complex wholes that are perceived as lifeforms in their own right by participants" | ||
** "a global market entirely exteriorized and embodied on computer screens" | ** "a global market entirely exteriorized and embodied on computer screens" | ||
** "As collective disembodied systems generated entirely in a symbolic space, these markets epitomize contemporary high technology professional culture." | ** "As collective disembodied systems generated entirely in a symbolic space, these markets epitomize contemporary high technology professional culture." | ||
== Kommentare == | == Kommentare == | ||
− | * Alain Badiou: [http://kasamaproject.org/2008/11/01/badiou-financial-crisis-spectacle-and-corresponding-realities/ What is the Reality to Which this Crisis is | + | * Alain Badiou: [http://kasamaproject.org/2008/11/01/badiou-financial-crisis-spectacle-and-corresponding-realities/ What is the Reality to Which this Crisis is Spectacle?] ([http://www.lemonde.fr/opinions/article/2008/10/17/de-quel-reel-cette-crise-est-elle-le-spectacle-par-alain-badiou_1108118_3232.html Französische Version @Le Monde], [https://www.taz.de/!25704/ Deutsche Version @TAZ]) (Oct 2008) |
* Mario Tronti: [http://conjunctural.blogspot.ch/2008/10/old-guard-on-new-crisis-pt-2-mario.html Politics at Work] (Oct 2008) | * Mario Tronti: [http://conjunctural.blogspot.ch/2008/10/old-guard-on-new-crisis-pt-2-mario.html Politics at Work] (Oct 2008) | ||
* Jürgen Habermas: [http://habermas-rawls.blogspot.ch/2011/10/new-book-by-habermas-zur-verfassung.html Zur Verfassung Europas. Ein Essay.] (Nov 2011) | * Jürgen Habermas: [http://habermas-rawls.blogspot.ch/2011/10/new-book-by-habermas-zur-verfassung.html Zur Verfassung Europas. Ein Essay.] (Nov 2011) | ||
Zeile 51: | Zeile 55: | ||
** Natacha Postel-Vinay: [http://blogs.lse.ac.uk/lsereviewofbooks/2012/08/01/book-review-the-crisis-of-the-european-union-habermas/ Review] (Aug 2012) | ** Natacha Postel-Vinay: [http://blogs.lse.ac.uk/lsereviewofbooks/2012/08/01/book-review-the-crisis-of-the-european-union-habermas/ Review] (Aug 2012) | ||
** Scott McLemee: [http://www.insidehighered.com/views/2012/08/22/review-jurgen-habermas-crisis-european-union Review] (Aug 2012) | ** Scott McLemee: [http://www.insidehighered.com/views/2012/08/22/review-jurgen-habermas-crisis-european-union Review] (Aug 2012) | ||
+ | |||
+ | === Kommentare zum (Finanz)Markt === | ||
+ | * Nassim Talab: [http://www.guardian.co.uk/books/2007/may/12/society The Black Swan - The Impact of the Highly Improbable] (Apr, 2007) | ||
+ | ** Review im [http://www.guardian.co.uk/books/2007/may/12/society Guardian] (May, 2007) | ||
+ | ** Ansgar Siemens (Fokus.de): [https://www.focus.de/finanzen/boerse/finanzkrise/finanzkrise-sind-banker-scharlatane_aid_365433.html Finanzkrise - Sind Banker Scharlatane?] ("Der Mensch werde immer nach Modellen verlangen") (Jan, 2009) | ||
+ | ** Elie Ayach: The Bla'''n'''k Swan - [http://www.ito33.com/sites/default/files/articles/1011_ayache_0.pdf The End of Probability] (May, 2010) | ||
+ | ** "[T]rue events ''create'' the possibilities that will have led to them. It is out of the question to apply probability to those events, or even to say that their probability was zero, because probability is only defined relative to a stable and well-defined universe of possibilities." (AK: and same for any ''definition'' of events) | ||
+ | ** Comment in the blog [http://www.simoleonsense.com/elie-ayache-the-end-of-probability/ SimoleonSense]: "Badiou is the main philosopher of the event who formalized, more than 20 years ago, all that Taleb is trying to say about Black Swans. At no point does Badiou mention probability." (Nov, 2010) |
Aktuelle Version vom 12. Dezember 2012, 00:29 Uhr
Inhaltsverzeichnis
Geld und Krise
Geld ist ein Zahlungsmittel, eine Recheneinheit und ein Wertspeicher. Oft spricht man von einer unüberschaubaren Komplexität der Finanzprodukte. Mancherorts führt die Rede von Unübersichtlichkeit dazu, Sachurteile zu überspringen und unmittelbar zu Werturteilen überzugehen: Man soll den Sozialstaat runterfahren, die Gehälter von Banker kürzen, keine riskanten Kredite vergeben und eine Finanztransaktionssteuer einführen. Wie verifiziert man die Haltbarkeit dieser Forderungen wenn es wahr ist, dass die Dynamik von Finanzprodukten nicht zu überschauen ist? Ist es wahr, dass die Welt zu kompliziert für uns geworden ist? Und wenn ja: was bedeutet das für eine demokratische Gesellschaft?
Die Aufgabe lautet, die Ereignisse rund um "die Krise" ab etwa 2007 einzuordnen, d.h. Zu- und Umstände zu beschreiben, in denen eine Immobilienkrise in den USA, die Pleite einer Investmentbank und die Verschuldung europäischer Staaten zusammengenommen wird. Man nennt den Zustand "Finanz-, Banken-, Wirtschafts-, oder Euro(pa)krise" oder einfach nur "die Krise". Dass es eine Krise gibt, ist momentan im öffentlichen Gedächtnis verankert und unbestritten. Sie wäre der Grund zur Erklärung verschiedener Dynamiken und Massnahmen, die nun notwendig wären. Das ist abstrakt und bietet eine unzureichende Entscheidungsgrundlage für ein Urteil. Vielleicht gelingt es, einzelne Momente aus Fachdiskursen, Grundlagenwissen und vergangenen krisenhaften Entwicklungen herauszugreifen, um eine solidere Basis zum Urteilen über die momentane Lage zu schaffen.
Basics
- Volkswirtschaft
- Geld
- Banken
- Kredite
- Staatsanleihen
- Trading
- Strukturierte Finanzprodukte
- Regulierung
Historisch
- Great Depression
- Subprime-Krise
- Charles Poor Kindleberger: Manias, Panics, and Crashes (1978)
- Charles Poor Kindleberger: A Financial History of Western Europe (1993)
Berichterstattung
- United States: Financial Crisis Inquiry Report, Authorized Edition. Final Report of the National Commission on the Causes of the Financial and Economic Crisis in the United States (Feb. 2011)
- John Authers: Europe’s Financial Crisis: A Short Guide to How the Euro Fell Into Crisis, and the Consequences for the World (Nov. 2012)
Wissenschaftliche Behandlung
- Carmen M. Reinhart, Kenneth S. Rogoff: Is the 2007 U.S. Sub-Prime Financial Crisis So Different? An International Historical Comparison (Jan. 2008)
- Richard K. Green Imperfect information and the housing financecrisis: A descriptive overview (May 2008)
- Victoria Ivashina, David Scharfstein: Bank Lending During the Financial Crisis of 2008 (Nov. 2008)
- Jagdish Bhagwati: The Critiques of Capitalism After the Crisis: Myths and Fallacies (Oct. 2009)
- Clas Wihlborg, Thomas D. Willett, Claremont Colleges, Nan Zhang: The Euro Crisis: It Isn't Just Fiscal and it Doesn't Just Involve Greece (Sep. 2010)
- Jean Pisani-Ferry (Bruegel): The Euro Crisis and the new Impossible Trinity (Jan. 2012)
- Erich Streissler: How to Forecast Economic Developments During and After Crises (Jul. 2012)+
Betrachtungen über Finanzmärkte
- Karin Knorr Cetina: Global Microstructures: The Virtual Societies of Financial Markets (Jan, 2002)
- Roger Luethi: Thoughts on "Global Microstructures: The Virtual Societies of Financial Markets" and "From pipes to scopes" (Dec,2006)
- "This virtual society is not about information sharing at all – quite the opposite, in fact. It is about exploiting the remaining information asymmetries."
- "[Traders] report to a supervisor, not investors. They are not shaping the business, the business is shaping them. I would suggest a more fitting label is “hired guns” [...] a neutral term for highly skilled, highly mobile professionals who are also found among lawyers and computer programmers"
- "The authors claim that other fields do not meet their criteria [...] Many Wikipedia editors watch the same stream of recent changes exactly like traders watch the same news feeds."
- Roger Luethi: Thoughts on "Global Microstructures: The Virtual Societies of Financial Markets" and "From pipes to scopes" (Dec,2006)
- Karin Knorr Cetina, Urs Bruegger: Traders’ Engagement with Markets: A Postsocial Relationship (Dec, 2002)
- "the ways in which information flows and trading transactions aggregate within technological environments to form complex wholes that are perceived as lifeforms in their own right by participants"
- "a global market entirely exteriorized and embodied on computer screens"
- "As collective disembodied systems generated entirely in a symbolic space, these markets epitomize contemporary high technology professional culture."
Kommentare
- Alain Badiou: What is the Reality to Which this Crisis is Spectacle? (Französische Version @Le Monde, Deutsche Version @TAZ) (Oct 2008)
- Mario Tronti: Politics at Work (Oct 2008)
- Jürgen Habermas: Zur Verfassung Europas. Ein Essay. (Nov 2011)
- Marco Maria Emunds: Rezension
- Erich Streissler: Videomitschnitt: "Der Euro in der Krise! Wie zukunftsträchtig ist unsere Währung noch?" (Jan. 2012)
- Erich Streissler: Financial Crises and Sovereign Bankruptcies (Apr. 2012)
- Rainer Himmelfreundpointner (Format): Die Welt 2025: Das Ende der Globalisierung. Die 5 Thesen des Professor Erich W. Streissler (Apr. 2012)
- Jürgen Habermas: The Crisis of the European Union: A Response. (Apr. 2012)
Kommentare zum (Finanz)Markt
- Nassim Talab: The Black Swan - The Impact of the Highly Improbable (Apr, 2007)
- Review im Guardian (May, 2007)
- Ansgar Siemens (Fokus.de): Finanzkrise - Sind Banker Scharlatane? ("Der Mensch werde immer nach Modellen verlangen") (Jan, 2009)
- Elie Ayach: The Blank Swan - The End of Probability (May, 2010)
- "[T]rue events create the possibilities that will have led to them. It is out of the question to apply probability to those events, or even to say that their probability was zero, because probability is only defined relative to a stable and well-defined universe of possibilities." (AK: and same for any definition of events)
- Comment in the blog SimoleonSense: "Badiou is the main philosopher of the event who formalized, more than 20 years ago, all that Taleb is trying to say about Black Swans. At no point does Badiou mention probability." (Nov, 2010)